Race Results
Race Results
| First name | Last name | Race | Date | Time | Location | Comments |
|---|---|---|---|---|---|---|
| Ken | Costantino | NYRR Brooklyn Half Marathon | 2013-05-18 | 1:32:53 | Brooklyn, NY | I've learned my lesson never to skip strength training ever again! |
| Ken | Costantino | essential2life 5K | 2013-04-27 | 20:53 | Liberty State Park, NJ | Runners ran off couse and over 5K, 9th overall, 2nd Men 40-44 |
| Eric | Goldhagen | Unite 8k | 2013-04-21 | 37:42 | New Brunswick NJ | 2nd place, 45-49 age group |
| Jean-Noel | Bouscaud | NYRR Gridiron Classic | 2013-02-03 | 26:53 | United States | |
| Jean-Noel | Bouscaud | Manhattan half Marathon | 2013-01-27 | 1:37:02 | Central Park NYC | |
| Jean Noel | Bouscaud | Joe Kleinerman 10K Classic | 2013-01-05 | 44:18 | Central Park NYC | |
| Ken | Costantino | Staten Island Half | 2012-10-07 | 1:29:00 | Staten Island, NY | |
| Ken | Costantino | Brooklyn Half | 2012-05-19 | 1:28:42 | Brooklyn, NY | PR! |
| Ken | Costantino | Run for the Parks | 2012-04-22 | 25:49 | Central Park, New York, NY |




